飞利浦MR16产品 GU5.3 | 经济型LED MR16灯杯 | ExpertColor LED MR16 高显色型灯杯 | MASTER LED MR16 标准型灯杯 | MASTER LED MR16 高亮型灯杯 | MASTER LED MR16 节能型灯杯 | 高亮度MASTER MR16 外置驱动版本 |
寿命 | 15000H | 50000H | 40000H | 40000H | 25000H | 50000H |
显色 | 80 | 97 | 90 | 80 | 80 | 80/90 |
瓦数 | 3W/5W | 6.7W | 6.5W | 7.5W | 4W/5.5W | 9W |
是否调光 | ND | D | ND(24°/36°) D(10°/24°/36°/60°) | D | ND | D |
出光角度 | 24° | 10°/24°/36°/60° | 10°/24°/36°/60° | 24°/36° | 24°/36° | 24°/36° |
色温 | 2700K/6500K | 2700K/3000K/4000K | 2700K/3000K/4000K | 2700K/3000K/4000K | 2700K/3000K/4000K | 2700K/3000K/4000K |
AC 12V | AC 12V | AC 12V | AC 12V | AC 12V | DC 36-40V |
飞利浦经济型LED MR16灯杯优势:
.节能省电,绿色环保
.经过欧盟光生物安全认证,杜绝蓝光危害,保障用眼安全
.即开即亮,无需等待
产品名称 | 12NC |
CorePro LED 3-35W 2700K MR16 24D | |
CorePro LED 3-35W 6500K MR16 24D | |
CorePro LED 5-50W 2700K MR16 24D | |
CorePro LED 5-50W 6500K MR16 24D |
飞利浦ExpertColor LED MR16 灯杯优势:
.显色性极强,接近卤钨灯,还原物体真实色彩
.舒适典雅的暖黄光色,消除了LED的白色感
.单点发光,低眩光无重影
.兼容大多数调光器,调光范围5%-99.9%
.节能超过85%,省电省钱
.不含汞等重金属,安全绿色
.50000小时寿命,降低维护成本
产品型号MAS LED MR16 | 12NC |
ExpertColor 6.7-50W 927 10D | |
ExpertColor 6.7-50W 930 10D | |
ExpertColor 6.7-50W 940 10D | |
ExpertColor 6.7-50W 927 24D | |
ExpertColor 6.7-50W 930 24D | |
ExpertColor 6.7-50W 940 24D | |
ExpertColor 6.7-50W 927 36D | |
ExpertColor 6.7-50W 930 36D | |
ExpertColor 6.7-50W 940 36D | |
ExpertColor 6.7-50W 927 60D | |
ExpertColor 6.7-50W 930 60D | |
ExpertColor 6.7-50W 940 60D |
飞利浦MASTER LED MR16 标准型灯杯优势:
.理想的重点照明产品
.可直接替换MR16卤素灯杯
.节能超过80%,投资回报期短
.40000小时寿命,降低维护成本
.TRANSFORMAX智能驱动,兼容现有12V电子变压器
.可匹配各种MR16灯具
.适用于室内开放式灯具,间隙>10mm
产品型号 MASTER LED (不可调光版) | 12NC |
6.5-50W 927 MR16 24D | 929001881910 |
6.5-50W 930 MR16 24D | 929001882010 |
6.5-50W 940 MR16 24D | 929001882110 |
6.5-50W 927 MR16 36D | 929001882210 |
6.5-50W 930 MR16 36D | 929001882310 |
6.5-50W 940 MR16 36D |
产品型号 MASTER LED (可调光版) | 12NC |
6.5-50W 927 MR16 10D Dim | 929003071610 |
6.5-50W 930 MR16 10D Dim | 929003071710 |
6.5-50W 940 MR16 10D Dim | 929003071810 |
6.5-50W 927 MR16 24D Dim | 929003071908 |
6.5-50W 930 MR16 24D Dim | 929003072008 |
6.5-50W 940 MR16 24D Dim | 929003072108 |
6.5-50W 927 MR16 36D Dim | 929003072208 |
6.5-50W 930 MR16 36D Dim | 929003072308 |
6.5-50W 940 MR16 36D Dim | 929003072410 |
6.5-50W 927 MR16 60D Dim | 929003075908 |
6.5-50W 930 MR16 60D Dim | 929003076008 |
6.5-50W 940 MR16 60D Dim |
飞利浦MASTER LED MR16 高亮型灯杯优势:
.理想的照明产品,特别适用于需要调光的场合
.可直接替换MR16卤素灯杯
.节能超过80%,投资回报期短
.40000小时寿命,降低维护成本
.采用Airflux散热技术
.TRANSFORMAX智能驱动,兼容现有12V电子变压器
.适用于室内开放式灯具,间隙>10mm
产品型号MAS LED | 12NC |
7.5-50W+ 827 MR16 24D Dim | 929003072510 |
7.5-50W+ 830 MR16 24D Dim | 929003072610 |
7.5-50W+ 827 MR16 36D Dim | 929003072710 |
7.5-50W+ 830 MR16 36D Dim | 929003072808 |
7.5-50W+ 840 MR16 36D Dim |
飞利浦MASTER LED MR16 节能型灯杯优势:
.理想的重点照明产品
.可直接替换MR16卤素灯杯
.节能超过80%,投资回报期短
.25000小时寿命,降低维护成本
.TRANSFORMAX智能驱动,兼容现有12V电子变压器
.可匹配各种MR16灯具
.适用于室内开放式灯具,间隙>10mm
产品型号MAS LED | 12NC |
4-35W 2700K MR16 24D | 929001147410 |
4-35W 3000K MR16 24D | 929001147708 |
4-35W 2700K MR16 36D | 929001147510 |
4-35W 3000K MR16 36D | 929001147608 |
5.5-50W 2700K MR16 24D | 929001145908 |
5.5-50W 3000K MR16 24D | 929001146708 |
5.5-50W 4000K MR16 24D | 929001146808 |
5.5-50W 2700K MR16 36D | 929001146108 |
5.5-50W 3000K MR16 36D |
飞利浦高亮度MASTER MR16 外置驱动版本优势:
.亮度可达1200LM,需搭配外置驱动
.中心光强度高达3000cd
.可调光,需搭配可调光驱动
.寿命长达50000小时
.优雅外观
.简易替换
产品型号 MAS LED | 12NC |
MR16 D | |
MR16 D | |
MR16 D | |
MR16 D | |
MR16 D | |
MR16 D | |
MR16 D | |
MR16 D | |
MR16 800 940 24D |